Waterproof High-Brightness 24/7 Operation Self Service Kiosk for Outdoor Payment and Ordering
Détails sur le produit:
| Lieu d'origine: | Guangdong, Chine |
| Nom de marque: | SINMAR |
Conditions de paiement et expédition:
| Quantité de commande min: | 1 |
|---|
|
Détail Infomation |
|||
| Résolution: | 1920x1080 | Processeur: | Intel Core I3, Quad Core RK3288, Quad Core RK3568, Quad Core RK3566, Intel Core I5, Intel Core I7 |
|---|---|---|---|
| Matériel: | Boîtier métallique, panneau en verre trempé, boîtier métallique + panneau en verre trempé | Type de montage: | Au sol |
| Système d'exploitation: | Android, Windows | BÉLIER: | 2 Go DDR3, 4 Go DDR3, 8 Go DDR3 |
| Type d'écran: | Écran LCD | Points de contact: | 10 points de contact |
| Type tactile: | Capacitance | La vie de contact: | plus de 80 000 heures |
| Support de stockage: | État solide 64G/128G/256G, SD/TF 8G/16G/32G | Norme de réseau: | Réseau local/WIFI/4G/VPN |
| Consommation d'énergie: | 110 W | Tension d'entrée: | AC 110-240V 50/60 Hz |
| Économie d'énergie: | <3 watts | ||
| Mettre en évidence: | Waterproof Self Service Kiosk,High-Brightness Payment Kiosk,24/7 Operation Ordering Kiosk |
||
Description de produit
Waterproof AI Drive Thru Self Service Ordering Kiosk
Factory direct pricing for interactive floor-standing payment stations with all-in-one mobile QR code billing and ticket printing capabilities.
Product Overview
Advanced outdoor self-service kiosk designed for drive-thru operations, featuring AI-powered ordering, payment processing, and receipt printing in a weather-resistant enclosure.
Product Images
Technical Specifications
| Parameter | Windows Version | Android Version |
|---|---|---|
| Display Size | 32" | |
| Resolution | 1920×1080 | |
| Touch Type | Capacitive | |
| Touch Points | 10 points | |
| Touch Life | More than 80,000 hours | |
| Operating System | Windows | Android |
| Processor | Intel J1900U/I3/I5/I7 | RK3128, RK3368, RK3288, RK3399 |
| Graphics | INTEL HD | Android HD |
| RAM | 2G/4G/8G/16G | 2G/4G |
| Storage | Solid State 64G/128G/256G | SD/TF 8G/16G/32G |
| Video Clarity | 1080P | |
| Network | LAN/WIFI/4G/VPN | |
| Interfaces | DC×1, RJ45×1, HDMI×1, WIFI×1, USB 2.0×1, MIC×1 | |
| Installation | Wall-mounted, Floor Standing | |
| Power Input | AC 110-220V 50/60Hz | |
| Power Consumption | 110W | |
| Input Voltage | AC 110-240V 50/60Hz | |
| Power Saving Mode | <3 watts | |
Applications
Shopping Malls, Restaurants, Car Parks, Gas Stations, Banks, Train Stations, Airports, Hotels, Supermarkets
Standard Package Includes
- 58/80mm Thermal Receipt Printer
- Barcode & QR Code Scanner
- Holder Stand for POS Machine (POS machine not included)
- Face Recognition Binocular Camera
- Integrated Speaker System
Packing & Delivery
Manufacturer Profile
Vous voulez en savoir plus sur ce produit








