Hotel Self Check-In Kiosk with QR Code Payment and Touch Screen for Floor Standing Self Service
Détails sur le produit:
| Lieu d'origine: | Guangdong, Chine |
| Nom de marque: | HJL |
Conditions de paiement et expédition:
| Quantité de commande min: | 1 |
|---|---|
| Prix: | $2,000-2,200 |
|
Détail Infomation |
|||
| Résolution: | 1920X1080, 4096*4096, 1280*1024 | Capacité de stockage: | 8 Go, 16 Go, 32 Go, 64 Go, disque dur 500 Go, SSD 60 Go/125 Go/256 Go |
|---|---|---|---|
| Résolution de la caméra: | 5MP, 8MP | Processeur: | Intel Core I3, Intel Core I5, Intel Core I7, Intel N97, Quad Core RK3288, Quad Core RK3566, Quad Cor |
| BÉLIER: | 2 Go DDR3, 4 Go DDR3, 8 Go DDR3 | Type d'écran: | Écran LCD, LED, SAW, IR, Capacitif |
| Taille de l'écran: | 17 ", 19" | Luminosité: | 1000 cd/m2 |
| Contraste: | 1000:1 | Matériel: | Tôle d'acier laminée à froid, boîtier métallique, panneau en verre trempé, métal laminé à froid |
| Alimentation: | 110-240V 50HZ/60HZ | Interface: | RS-232, USB, COM |
| Type de carte: | Carte magnétique, carte d'identité, carte RF | Largeur de l'imprimante: | 60MM, 80MM, 120MM |
| Lecteur de codes à barres: | 1D, 2D | ||
| Mettre en évidence: | QR Code Payment Self Check-In Kiosk,Floor Standing Hotel Payment Kiosk,Touch Screen Self Service Kiosk |
||
Description de produit
Hotel Self-Check-In Payment Kiosk
All-in-one QR code payment machine for hotel room registration and self-service check-in.
Product Overview
Technical Specifications
| Component | Specification | Options |
|---|---|---|
| Computer | Motherboard | Advantech/Gigabyte/Ausa |
| CPU | Atom, Intel G2030, Intel i3/i5/i7 | |
| RAM | 2GB/4GB/8GB | |
| HDD/SSD | 500GB; 60GB/125GB/256GB | |
| Power Supply | 110V~240V/50HZ~60HZ | |
| Touch Screen | Screen Size | 17"/19" |
| Screen Type | SAW, IR, Capacitive | |
| Resolution | 4096*4096 | |
| Monitor | Screen Size | 17"/19" |
| Brightness | 1000cd/m² | |
| Resolution | 1280*1024 | |
| Cabinet | Material | Cold-Rolled Metal (1.5mm~2.5mm thickness) |
| Coating | Oil Painting / Powder Coated | |
| Color & Logo | Customized | |
| Card Reader | Card Type | Magnetic Card / ID Card / RF Card |
| Bill Acceptor | Brand | MEI/CashCode/JCM/ITL/ICT |
| Capacity | 600/1000/1500/2200 PCS | |
| Thermal Printer | Brand | Epson/Custom/Star/Citizen |
| Paper Width | 60MM/80MM/120MM | |
| Barcode Scanner | Brand | Honeywell/Motorola |
| Type | 1D/2D | |
| Operating System | All Windows/Linux/Android | |
Main Functions & Optional Features
Core Functions
- Ticket Inquiries
- Check-In Processing
- Printing Tickets
Optional Features
- Bill Validator
- Coin Acceptor
- Finger Recognition
- Face Recognition
- Barcode Scanner
- GPRS Connectivity
- Bluetooth Connection
- UPS Backup
- A4 Printer
Company Profile
Vous voulez en savoir plus sur ce produit








